Texas Houston Standings

 

 

 Position Name Events Played Points
 1 Randy Tate  4  646.85
 2 Jay Strickland  6  591.80
 3 Jeff Stahlhut Sr.  5  580.38
 4 Tyler Marcum  5  462.50
 5 Jeff North  5  430.80
 6 Kenneth Blalock  3  391.80
 7 Rose-Marie Towle  3  338.55
 8 Lynn Cormier  3  325
 9 Leslie Henry  2  262.25
 10 Craig Wakefield  1  200
 11 David Igata  2  132.25
 12 John Adams  1  131.25
 13 Lu Cormier  2  119
 14 Carmen Holewinski  1  46.88
 15  Adam Holewinski  1  37.50
 16  Cary Kelley  1  1
 16 Todd Sprencel  1  1
 16  Jeffrey Stahlhut jr  1  1
 16  Bob Craig  1  1
 16  Keith Strobel  1  1
 16  Mary Wolf  1  1
  16  Ting luesiri  1  1
  16  Shawn Tate  1  1

 

 Position Name Events Played Points
 1  Jeff Stahlhut Sr.  5  1085
 2  Randy Tate  4  970.73
 3  Craig Wakefield  1  604.40
 4  Tyler Marcum  5  591.80
 5 Lynn Cormier  3  469.33
 6  Leslie Henry  2  333
 7  Kenneth Blalock  3  255.20
 8  Jeff North  5  254.67
 9  Jay Strickland  6  238
 10  David Igata  2  234.33
 11  Rose-Marie Towle  3  231
 12  Cary Kelley  1  117
 13  Mary Wolf  1  91.87
 14  Bob Craig  1  72.67
 15  Shawn Tate  1  65
 16  Lu Cormier  2  59.33
 17  Jeffrey Stahlhut jr.  1  43
 18  Ting luesiri  1  39.67
 19  Carmen Holewinski  1  25
 19  Adam Holewinski  1  25
 19  Keith Strobel  1  25
 19  Todd Sprencel  1  25

Back To Texas / Houston Region Page