National Player of the Year
Win a Spot on Team USA and an All Expense Paid Trip to Represent USA at the World Amateur Golfers Invitational
PLAYER | SEASON TOTAL | PRE OPEN CHAMPIONSHIP | OPEN CHAMPIONSHIP | OPEN CHAMPIONSHIP FLIGHT WIN BONUS | LAKE BUENA VISTA FLORIDA QUALIFIER | CELEBRATION FLORIDA QUALIFIER | PRE MASTERS CHAMPIONSHIP | MASTERS CHAMPIONSHIP | MASTERS CHAMPIONSHIP FLIGHT WIN BONUS | GC of HOUSTON TEXAS QUALIFIER | SWEETWATER TEXAS QUALIFIER |
---|---|---|---|---|---|---|---|---|---|---|---|
Susan Sheehan | 2400 | 200 | 600 | 50 | 240 | 300 | 560 | 50 | 300 | 100 | |
Michael Schaal | 2030 | 150 | 410 | 300 | 210 | 170 | 530 | 50 | 110 | 100 | |
Jason Sprinkle | 1455 | 545 | 50 | 210 | 270 | 380 | |||||
Jerry Edwards | 1230 | 270 | 240 | 350 | 270 | 100 | |||||
Gustavo Gamboa | 1040 | 500 | 100 | 440 | |||||||
Gina Gillman | 750 | 200 | 500 | 50 | |||||||
Jose Martin | 720 | 70 | 600 | 50 | |||||||
Rick Lopiccolo | 715 | 170 | 545 | ||||||||
Aaron Smith | 610 | 140 | 470 | ||||||||
Harald Bergen | 560 | 150 | 410 | ||||||||
Bill McKiegan | 505 | 455 | 50 | ||||||||
Alan Johnson | 480 | 240 | 240 | ||||||||
Heather Sprinkle | 470 | 90 | 150 | 230 | |||||||
Oscar Aragon | 455 | 455 | |||||||||
Tommy Breaux | 440 | 250 | 190 | ||||||||
Mike Westrum | 400 | 170 | 230 | ||||||||
Jeff Bunn | 390 | 100 | 290 | ||||||||
Michael Bennett | 380 | 190 | 190 | ||||||||
Ken Blalock | 360 | 140 | 170 | 40 | 10 | ||||||
Marcel Sow | 350 | 130 | 320 | ||||||||
Brad Marnitz | 320 | 220 | 100 | ||||||||
Lynn Cormier | 320 | 130 | 190 | ||||||||
Frank McInerney | 310 | 50 | 260 | ||||||||
Sharma Anunpindi | 300 | 300 | |||||||||
Artis Stewart | 270 | 270 | |||||||||
Jay Strickland | 260 | 10 | 250 | ||||||||
Scott Theriot | 240 | 220 | 20 | ||||||||
Rich Mahabir | 190 | 190 | |||||||||
Chinedu Akwukwaegbu | 180 | 170 | 10 | ||||||||
Rynor Jamandre | 170 | 170 | |||||||||
Tammie Westrum | 170 | 170 | |||||||||
Francis Talon | 110 | 110 | |||||||||
Jimmy Guidry | 110 | 10 | 100 | ||||||||
Doks Odunsi | 100 | 100 | |||||||||
Antonio Stokes | 85 | 75 | 10 | ||||||||
Lulu Cormier | 85 | 75 | 10 | ||||||||
Ron Redkey | 50 | 40 | 10 | ||||||||
Tony Puckett | 30 | 20 | 10 | ||||||||
Todd Smith | 30 | 10 | 20 | ||||||||
Austin Mccray | 20 | 10 | 10 | ||||||||
Mike Murphy | 20 | 10 | 10 | ||||||||
Eric Jones | 10 | 10 | |||||||||
Paul Till | 10 | 10 | |||||||||
Mahendra Jain | 10 | 10 | |||||||||
Alex Roman | 10 | 10 | |||||||||
Don Martino | 10 | 10 | |||||||||
Omar Ahmed | 10 | 10 | |||||||||
Mark Williamson | 10 | 10 |
