Position | Name | Rounds | Points |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Position | Name | Rounds | Points |
1 | Paul Giuffra | 4 | 880 |
2 | John Furey | 6 | 784 |
3 | Kenny Bontz | 2 | 719 |
4 | Michale Olsen | 1 | 664 |
5 | Craig Tyler | 3 | 591 |
6 | John Daly | 2 | 444 |
7 | David Latimer | 1 | 433 |
8 | Pat Curiale | 1 | 424 |
9 | Scott Maltby | 4 | 387 |
10 | Gary Marker | 1 | 334 |
11 | Michael Lach | 4 | 288 |
12 | Richard Zoon | 5 | 270 |
13 | Rich Hooyman | 3 | 252 |
14 | David Szedga | 2 | 251 |
15 | Jim Keesling | 2 | 192 |
16 | Barry Costanzo | 7 | 175 |
17 | John Murphy | 1 | 125 |
18 | Drew Murphy | 2 | 85 |
19 | Jo Schwegel | 3 | 75 |
20 | Dan Bates | 2 | 50 |
21 | William McKiegan | 2 | 50 |
22 | Ken Lewis | 2 | 50 |
23 | Lou Pereira | 2 | 50 |
24 | Chris Shirley | 1 | 45 |
25 | Ed Townsend | 1 | 25 |
26 | Jordan Mouton | 1 | 25 |
27 | Raymond Reutsch | 1 | 25 |
28 | Steve Lattin | 1 | 25 |
29 | Dan Dillon | 1 | 25 |
30 | Jack Bondi | 1 | 25 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
This website uses cookies
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.Accept Read MorePrivacy & Cookies Policy