Position | Name | Rounds | Points |
1 | Ben Thompson | 5 | 1012 |
2 | Tim Greathouse | 8 | 920 |
3 | Josh Penland | 5 | 760 |
4 | Sascha Kindmann | 3 | 469 |
5 | Aaron Harbinson | 2 | 342 |
6 | Michael Murphy | 3 | 274 |
7 | Micah Rigoni | 2 | 273 |
8 | Sam Lyons | 1 | 171 |
9 | Jimmy Bonner | 4 | 165 |
10 | Blake Grisham | 1 | 157 |
11 | Doug Fisher | 1 | 150 |
12 | Chris Burdette | 1 | 146 |
13 | Jeff Bunn | 1 | 145 |
14 | Jonathan Watkins | 2 | 94 |
15 | Nathan Burdette | 1 | 91 |
16 | Jeremy Gamble | 1 | 75 |
17 | Douglas Stockinger | 1 | 69 |
18 | Brian Hann | 1 | 68 |
19 | Ben Stone | 1 | 25 |
19 | Mony Chunn | 1 | 25 |
19 | Sam Vanderslice | 1 | 25 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Position | Name | Rounds | Points |
1 | Benjamin Thompson | 5 | 1466 |
2 | Josh Penland | 5 | 752 |
3 | Sascha Kindmann | 3 | 707 |
4 | Aaron Harbinson | 2 | 354 |
5 | Blake Grisham | 1 | 261 |
6 | Tim Greathouse | 8 | 200 |
7 | Jimmy Bonner | 4 | 152 |
8 | Michael Murphy | 3 | 152 |
9 | Jeff Bunn | 1 | 73 |
10 | Doug Fisher | 1 | 66 |
11 | Sam Lyons | 1 | 58 |
12 | Chris Burdette | 1 | 53 |
13 | Micah Rigoni | 2 | 50 |
13 | Johnathan Watkins | 2 | 50 |
14 | Jeremy Gamble | 1 | 46 |
15 | Nathan Burdette | 1 | 35 |
16 | Ben Stone | 1 | 25 |
16 | Brian Hann | 1 | 25 |
16 | Mony Chunn | 1 | 25 |
16 | Douglas Stockinger | 1 | 25 |
16 | Sam Vanderslice | 1 | 25 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
This website uses cookies
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.Accept Read MorePrivacy & Cookies Policy